Kirill Safronov
Kirill Safronov
Born: February 26, 1981
Lenningrad, Russia
Position: D
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1999-2003
Major league statistics
Kirill Safronov scored 28 goals and recorded 101 assists in his 320-game career with the Quebec Remparts, Springfield Falcons, Chicago Wolves and Milwaukee Admirals. He began playing during the 1999 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Quebec Remparts | 55 | 11 | 32 | 43 | 95 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Springfield Falcons | 65 | 5 | 13 | 18 | 77 | -5 | 1 | 0 | 1 | 0 | 2 | 0 | 95 | 5.3 |
2001-02 | AHL | Chicago Wolves | 8 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2001-02 | AHL | Springfield Falcons | 68 | 3 | 19 | 22 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 2.8 |
2002-03 | AHL | Chicago Wolves | 44 | 4 | 15 | 19 | 29 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 5.3 |
2003-04 | AHL | Chicago Wolves | 21 | 1 | 4 | 5 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2003-04 | AHL | Milwaukee Admirals | 59 | 4 | 16 | 20 | 41 | +15 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 3.8 |
Totals | 320 | 28 | 101 | 129 | 278 | 47 | 6 | 0 | 1 | 0 | 2 | 0 | 426 | 6.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Quebec Remparts | 11 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 25 | 2 | 6 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Chicago Wolves | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Milwaukee Admirals | 21 | 0 | 6 | 6 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 66 | 5 | 18 | 23 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |